> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tryinvesti.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Choosing a model

> Pick which AI model powers the analyst, and control how much it reasons before answering.

The model picker sits in the bottom-left of the chat composer, next to the reasoning-effort picker.

## Vela and frontier models

* **Vela** is Investi's house model. It is available on every plan with unlimited use (rate limits only); on the free Hobby plan, it is the model you use.
* **Frontier models** from Anthropic (Claude), OpenAI (GPT), Google (Gemini), xAI (Grok), and others are available on the [Pro plan](/account/billing). On Hobby they appear in the picker with a "Pro" badge; selecting one takes you to **Settings → Plans & Billing**.

| Model                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Provider  | Plan                   | Context | Capabilities    |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ---------------------- | ------- | --------------- |
| <img src="https://mintcdn.com/investi-2b043b7b/-bImOKewi83djACr/images/logos/investi.svg?fit=max&auto=format&n=-bImOKewi83djACr&q=85&s=6524e074d0afea53c080c71ba779ddf5" alt="" className="model-logo" noZoom width="24" height="24" data-path="images/logos/investi.svg" />Vela | Investi   | Hobby & Pro, unlimited | *(add)* | Agent, Thinking |
| <img src="https://mintcdn.com/investi-2b043b7b/-bImOKewi83djACr/images/logos/claude.svg?fit=max&auto=format&n=-bImOKewi83djACr&q=85&s=67480df90b73f8e59f676fb83df58cb7" alt="" className="model-logo" noZoom width="24" height="24" data-path="images/logos/claude.svg" />Claude       | Anthropic | Pro                    | *(add)* | Agent, Thinking |
| <img src="https://mintcdn.com/investi-2b043b7b/-bImOKewi83djACr/images/logos/openai.svg?fit=max&auto=format&n=-bImOKewi83djACr&q=85&s=bf1a98e3fe87bb35faaf6b56f4315f84" alt="" className="model-logo" noZoom width="24" height="24" data-path="images/logos/openai.svg" />GPT          | OpenAI    | Pro                    | *(add)* | Agent, Thinking |
| <img src="https://mintcdn.com/investi-2b043b7b/-bImOKewi83djACr/images/logos/gemini.svg?fit=max&auto=format&n=-bImOKewi83djACr&q=85&s=5ca93a16aafc263134a1313dc37937b5" alt="" className="model-logo" noZoom width="24" height="24" data-path="images/logos/gemini.svg" />Gemini       | Google    | Pro                    | *(add)* | Agent, Thinking |
| <img src="https://mintcdn.com/investi-2b043b7b/-bImOKewi83djACr/images/logos/grok.svg?fit=max&auto=format&n=-bImOKewi83djACr&q=85&s=cf4e2e924c17b4fdc05f30bbe8425ba5" alt="" className="model-logo" noZoom width="24" height="24" data-path="images/logos/grok.svg" />Grok                         | xAI       | Pro                    | *(add)* | Agent, Thinking |

The exact model lineup evolves as providers ship new models; open the picker to see what's currently available.

## Managing the picker list

Select **Add Models** in the picker footer (or go to **Settings → Models**) to choose which models appear in the picker. Each model has an enable/disable switch; at least one must stay enabled.

## Reasoning effort

Next to the model picker, the reasoning-effort picker controls how much the model thinks before answering, from **Minimal** up to **Max**, plus a **No Thinking** option. Higher effort tends to produce more careful analysis at the cost of speed. On the Hobby plan, the lower effort levels are available; higher levels are part of Pro.

<Tip>
  For quick lookups, a low effort setting is faster and usually enough. Save higher effort for thesis work, comparisons, and anything you'll act on.
</Tip>
